Arbustes
| A | CHIMONANTHUS | EXOCHORDA | LEPTOSPERMUM | PHOTINIA | SYRINGA |
| ABELIA | CHOISYA | F | LESPEDEZA | PHYSOCARPUS | T |
| ABELIOPHYLLUM | CISTUS | FARGESIA | LEUCOTHOE | PIERIS | TAMARIX |
| ACER | CONVOLVULUS | FEIJOA | LEYCESTERIA | PITTOSPORUM | TEUCRIUM |
| ALBIZIA | COPROSMA | FORSYTHIA | LIBERTIA | POTENTILLA | TIBOUCHINA |
| AMELANCHIER | CORDYLINE | FRANGULA | LIGUSTRUM | PRUNUS | TRACHELOSPERMUM |
| ANDROMEDA | CORNUS | G | LIQUIDAMBAR | PSEUDANTHUS | U |
| ANISODONTHEA | CORONILLA | GARDENIA | LONICERA | PUNICA | ULMUS |
| ARBUTUS | CORYLOPSIS | GENISTA | LOPHOMYRTHUS | PYRACANTHA | V |
| ARONIA | CORYLUS | GIN | LOROPETALUM | Q | VERONICA |
| AZALEA | COTINUS | GREVILLEA | M | QUERCUS | VIBURNUM |
| B | COTONEASTER | H | MAGNOLIA | R | VITEX |
| BACCHARIS | CRATAEGUS | HEDERA | MAHONIA | RHAMNUS | W |
| BERBERIS | CYATHEA | HIBISCUS | MALUS | RHODODENDRON | WEIGELA |
| BETULA | CYTISUS | HYPERICUM | MORUS | RHUS | Y |
| BUDDLEJA | D | I | MUEHLENBECKIA | RIBES | YUCCA |
| C | DABOECIA | ILEX | MUSA | RUBUS | |
| CALLICARPA | DELOSPERMA | ITEA | MUSELLA | S | |
| CALLISTEMON | DEUTZIA | J | N | SALIX | |
| CALLUNA | DIERVILLA | JACARANDA | NANDINA | SALVIA | |
| CALYCANTHUS | E | K | NERIUM | SAMBUCUS | |
| CAMELLIA | EDGEWORTHIA | KALMIA | O | SARCOCOCCA | |
| CARPINUS | ELAEAGNUS | KERRIA | OSMANTHUS | SKIMMIA | |
| CARYOPTERIS | EQUISETUM | KOLKWITZIA | OSTRYA | SOPHORA | |
| CEANOTHUS | ERICA | L | P | SORBARIA | |
| CERATOSTIGMA | ERIOSTEMON | LABURNUM | PARROTIA | SORBUS | |
| CERCIDIPHYLLUM | ESCALLONIA | LAGERSTROEMIA | PEROVSKIA | SPARTIUM | |
| CERCIS | EUCALYPTUS | LAURUS | PHILADELPHUS | SPIRAEA | |
| CHAENOMELES | EUONYMUS | LAVATERA | PHORMIUM | SYMPHORICARPOS |
___________________________________________________
Aromatiques
| H | L | R | S | T |
| HELICHRYSUM | LAVANDULA | ROSMARINUS | SANTOLINA | THYMUS |
______________________________________________________________________________________________________________

Conifères
| A | CHAMAECYPARIS | J | PLATYCLADUS | T | |
| ARAUCARIA | CRYPTOMERIA | G | JUNIPERUS | PODOCARPUS | TAXUS |
| C | CUPRESSOCYPARIS | GINKGO | P | S | THUJA |
| CEDRUS | CUPRESSUS | I | PICEA | SCIADOPITIS | TSUGA |
| CEPHALOTAXUS | ILEX | PINUS | SEQUOIA |
______________________________________________________________________________________________________________
Graminées
| B | D | H | M | PENNISETUM | T |
| BOUTELOUA | DESCHAMPSIA | HAKONECHLOA | MELICA | PHALARIS | TULBAGHIA |
| C | E | I | MELINIS | PHYLLOSTACHYS | |
| CALAMAGROSTIS | ELYMUS | IMPERATA | MILIUM | S | |
| CAREX | ERAGROSTIS | K | MISCANTHUS | SCHIZACHYRIUM | |
| CHONDROPETALUM | F | KOELERIA | MUHLENBERGIA | SESLERIA | |
| FARGESIA | L | P | SPOROBOLUS | ||
| FESTUCA | LEYMUS | PANICUM | STIPA |
_____________________________________________________________________________________________________________
Grimpantes
| A | H | J | P | S | W |
| AKEBIA | HEDERA | JASMINUM | PARTHENOCISSUS | SCHIZOPHRAGMA | WISTERIA |
| C | HYDRANGEA | L | PASSIFLORA | T | |
| CAMPSIS | LONICERA | POLYGONUM | TRACHELOSPERMUM | ||
| CLEMATIS |
_____________________________________________________________________________________________________________
Hortensias
| HYDRANGEA arborescens | HYDRANGEA macrophylla | HYDRANGEA paniculata | HYDRANGEA quercifolia | HYDRANGEA serrata | HYDRANGEA petiolaris |

Petits fruits
| A | C | F | R | V |
| ACTINIDIA | CORYLUS | FICUS | RIBES | VACCINIUM |
| RUBUS | VITIS |
Rosiers
| ROSIERS BUISSONS | ROSIERS GRIMPANTS | ROSIERS PAYSAGERS | ROSIERS TIGES |

Vivaces
| A | D | F | K | P | SEDUM |
| ACANTHUS | DAHLIA | FUCHSIA | KNIPHOFIA | PAEONIA | SEMPERVIVUM |
| AGAPANTHUS | DELOSPERMA | G | L | PHLOX | T |
| AGASTACHE | DIANTHUS | GAURA | LEONTOPODIUM | PICEA | TULBAGHIA |
| ALLIUM | DIGITALIS | GEUM | LEPTINELLA | R | V |
| ALSTROEMERIA | DISPORUM | H | LIRIOPE | RUDBECKIA | VERONICA |
| ANEMONE | E | HELENIUM | LOBELIA | S | VINCA |
| ASTER | EQUISETUM | HELIOPSIS | LONICERA | SALVIA | |
| ASTILBE | EUPHORBIA | HEUCHERA | O | SAXIFRAGA | |
| C | EURYOPS | J | OENOTHERA | SCLERANTHUS | |
| COREOPSIS | JUNCUS | OPHIOPOGON | SEDORO |
_____________________________________________________________________________________________________________

Fruitiers
| A | CHATAIGNIER | K | N | P | PRUNIER |
| AMANDIER | COGNASSIER | KAKI | NEFLIER | PECHER | |
| C | F | NOYER | POIRIER | ||
| CERISIER | FIGUIER | POMMIER |

Aromatiques
Grimpantes
Hortensias